When selecting heavy-duty toggle switches for automotive, marine, or industrial applications, buyers often face a choice between Del City options and established brands like Carling Technologies and Cole Hersee. The charts below compare Del City heavy-duty toggle switches with the comparable Carling’s F-Series and G-Series toggles and Cole Hersee toggles. We’ll evaluate key factors like performance, durability, configurations, and value to help you make an informed decision.
Overview of the Switches
Del City Heavy-Duty Toggle Switches

These switches are designed for high-amp applications in automotive, marine, and industrial settings. They feature flat, screw or solder terminals and are available in multiple configurations, including SPST (Single Pole Single Throw), SPDT (Single Pole Double Throw), DPST (Double Pole Single Throw), DPDT (Double Pole Double Throw) and SP3T (Single Pole, Triple Throw). They are reliable and cost-effective solutions for demanding environments.
Carling F-Series Heavy-Duty Toggle Switches

Carling’s F-Series toggles are single-pole switches rated for AC applications up to 20 amps, with a slow make, slow-break contact mechanism. They are suitable for both AC and low-voltage DC applications, offering a dielectric strength of 1000V, a mechanical life of 100,000 cycles, and an electrical life of up to 50,000 cycles. These switches prioritize durability and consistent performance.
Carling G-Series Heavy-Duty Toggle Switches

The G-Series toggles from Carling offer single- or double-pole configurations, also rated up to 20 amps for AC and suitable for low-voltage DC applications. Like the F-Series, they feature a slow make, slow-break mechanism, 1000V dielectric strength, and the same impressive mechanical (100,000 cycles) and electrical (50,000 cycles) lifespans. The G-Series is versatile for more complex circuit needs.
Cole Hersee Heavy-Duty Toggle Switches

Cole Hersee toggles are known for their rugged design and are widely used in heavy-duty applications. Cole Hersee is a trusted brand with a reputation for durability and reliability in automotive and marine environments. These switches are available in various configurations.
Build & Materials
Feature | Del City | Carling | Cole Hersee |
---|---|---|---|
Housing Material | Black phenolic | Phenolic resin | Phenolic resin |
Actuator (Toggle) | Brass or nickel-plated brass | Brass/nickel bat-handle | Brass/nickel bat-handle |
Terminals | Brass flat, Screw, or Solder Available | Brass blade terminals | 0.250″ blade or 6-32 screw terminals |
Internal Frame | Zinc-chromate plated steel | Zinc-plated steel | Plated steel |
Contact Material | NA | Silver alloy | Silver alloy |
Sealing/Protection | Available sealed or recessed options | No sealing (standard toggles) | Available sealed or recessed options |
Mounting Hole Size | ½″ (0.500″) diameter | ½″ (0.500″) diameter | ½″ (0.500″) diameter |
Safety/Compliance | UL 94V-1 (varies by modeL) | UL/CSA certified (G-Series) | SAE & OEM standards (varies by model) |
Drawings Available | Yes | Yes | No |
Electrical & Performance Specs
Feature | Del City | Carling | Cole Hersee |
---|---|---|---|
Amp Rating (AC) | 10A @ 277 VAC 20 A @ 125 VAC (varies by model some are higher) | 20 A @ 125 VAC (up to 15 A @ 250 VAC) | NA |
Amp Rating (DC) | 21 A @ 14 VDC | 10–15 A @ 14–28 VDC | 25 A @ 12 VDC (some models higher) |
Pole/Throw Options | SPST, SPDT, DPST, DPDT, SP3T | SPST, SPDT, DPDT | SPST, SPDT |
Contact Action | Snap action | Slow-make, slow-break | Snap action |
Motor Load Support | Up to 1.5 HP | Up to 1 HP (varies by model) | Designed for DC motors |
Dielectric Strength | 1500V AC 1 min. | 1000 V RMS | NA |
Temperature Range | NA | –30°C to 85°C (G-Series) | Varies; many models –40°C to 85°C |
Applications
Application Type | Del City | Carling | Cole Hersee |
---|---|---|---|
General Automotive | Yes | Yes | Yes |
Industrial Panels | Yes | Yes | Select Models |
Marine/Boats | Sealed Models Available | Sealed Models Available | Sealed Models Available |
Outdoor Equipment | Sealed Models Available | Sealed Models Available | Sealed Models Available |
Low Voltage DC Systems | Yes | Yes | Yes |
Form Factors & Mounting
Feature | Del City | Carling | Cole Hersee |
---|---|---|---|
Mounting Hole | 0.500″ round | 0.500″ round | 0.500″ round |
Toggle Style | Standard bat-handle | Standard bat-handle | Standard bat-handle |
Panel Sealing Option | Sealed are available | No | Sealed are available |
Toggle Guard Available | recessed option prevents accidental flips | No | recessed option prevents accidental flips |
Durability & Lifecycle
Feature | Del City | Carling | Cole Hersee |
---|---|---|---|
Mechanical Life | Varies; typically >50,000 cycles | 100,000 cycles | Varies; typically >50,000 cycles |
Electrical Life | Varies | 50,000 cycles (resistive load) | Varies; built for heavy-duty DC use |
Vibration Resistance | NA | Moderate (per MIL standards) | High (automotive-grade) |
Water/Dust Resistance | Select Models | No | Select Models |
Price & Value
Category | Del City | Carling | Cole Hersee |
---|---|---|---|
Price Range (Single) | ~$4–8 | ~$8–12+ | ~$9.60–15+ |
Value for Budget Builds | Great Value | Premium Price, Premium Build | Slightly Pricier but rugged |
Bulk Discount Option | Yes | Yes | Yes |
Final Thought
It all circles back to your use-case:
- Plan on switching AC loads or aren’t fussed about brand reputation? Del City Brand.
- Need rugged, high-cycle, industrial-grade performance? Carling F or G.
- Installing on a vehicle and switching 12 V heavy loads in harsh conditions? Cole Hersee.
If you are looking for a different type of toggle switch not included in these charts, check out our wide selection of toggles that included Illuminated, Medium-Duty, PVC Coated, Sealed, Plastic, Die Cast, Recessed and Wedge/Duckbill Toggles. We also carry a selection of toggle switch accessories and switch panels.